40 SkiLink
Route 40
Sign-Up for Alerts
To sign-up for Service Alerts for any route, click below Sign-Up
To sign-up for Service Alerts for any route, click below Sign-Up
| Depart Columbia Station | Depart Lincoln Park | Arrive Mission Ridge | Depart Mission Ridge | Arrive Lincoln Park | Arrive Columbia Station |
|---|---|---|---|---|---|
| 6:55 AM | 7:02 AM | 7:27 AM | 7:35 AM | 7:55 AM | 8:01 AM |
| 8:15 AM | 8:22 AM | 8:47 AM | 8:55 AM | 9:15 AM | 9:21 AM |
| 9:35 AM | 9:42 AM | 10:07 AM | 10:15 AM | 10:35 AM | 10:41 AM |
| 11:00 AM | 11:07 AM | 11:32 AM | 11:40 AM | 12:00 AM | 12:06 AM |
| 12:45 AM | 12:52 AM | 1:17 PM | 1:30 PM | 1:50 PM | 1:56 PM |
| 2:15 PM | 2:22 PM | 2:47 PM | 3:00 PM | 3:20 PM | 3:26 PM |
| 3:45 PM | 3:52 PM | 4:17 PM | 4:30 PM | 4:50 PM | 4:56 PM |
| Depart Columbia Station | Depart Lincoln Park | Arrive Mission Ridge | Depart Mission Ridge | Arrive Lincoln Park | Arrive Columbia Station |
|---|---|---|---|---|---|
| 12:45 AM | 12:52 AM | 1:17 AM | 1:30 AM | 1:50 AM | 1:56 AM |
| 2:15 AM | 2:22 AM | 2:47 AM | 3:00 AM | 3:20 AM | 3:26 AM |
| 3:45 AM | 3:52 AM | 4:17 AM | 4:30 AM | 4:50 AM | 4:56 AM |
| 5:15 AM | 5:22 AM | 5:47 AM | 6:00 AM | 6:20 AM | 6:26 AM |
| 6:45 AM | 6:52 AM | 7:17 AM | 7:30 AM | 7:50 AM | 7:56 AM |
| 8:30 AM | 8:37 AM | 9:02 AM | 9:15 AM | 9:35 AM | 9:41 AM |
We’ve updated our bus route information to make it easier for you to plan your trips. Here’s a quick guide:
Prefer a table view? The “View Timetable” button will take you to a table format schedule.